Forward — where this land went
The grantee's later conveyances, by name — the man, not necessarily this land; the one that cites this deed as its source is the land
Today — the assessor's parcel
10 RIVERVIEW DRIVE map 24A lot 20owner of record: WHITE GEORGE F III & DEBORAH S REVOC TRUST · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDJAR J +, 06/29/1981)| 05/08/2025 | WHITE GEORGE F III & DEBORAH S REVOC TRUST | book 511 p 580 |
| 04/16/1986 | WHITE GEORGE F III & DEBORAH S | book 84 p 448 |
| 09/18/1985 | CAPPUCCIO JOSEPH R JR & MARION | book 81 p 275 |
| 02/09/1983 | BARBERA PETER | book 70 p 15 |
| 06/29/1981 | BROWN EDJAR J + | book 66 p 160 |
the assessor's card ↗ 54 RIVERVIEW DRIVE map 24A lot 27owner of record: HAWKINS, STEVEN C & AUBREY M · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J & CAPPUCCIO JOSEPH, 06/29/1981)| 08/25/2020 | HAWKINS, STEVEN C & AUBREY M | book 463 p 45 |
| 09/30/2019 | HAWKINS, STEVEN C | book 451 p 958 |
| 09/25/2015 | ROUSSEAU AARON C | book 409 p 229 |
| 03/18/1985 | ROUSSEAU JOHN F JR & MARGARET M | book 78 p 667 |
| 06/29/1981 | BROWN EDGAR J & CAPPUCCIO JOSEPH | book 66 p 160 |
the assessor's card ↗ 64 RIVERVIEW DRIVE map 24A lot 29owner of record: TEWKSBURY H THAXTER II & LISA · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 08/25/1987 | TEWKSBURY H THAXTER II & LISA | book 95 p 488 |
| 09/11/1986 | CAPPUCCIO JOSEPH R & MARION | book 87 p 730 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗ 70 RIVERVIEW DRIVE map 24A lot 30owner of record: PEPPERD DONALD S + STACIE PERRY · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 07/21/1998 | PEPPERD DONALD S + STACIE PERRY | book 169 p 804 |
| 08/28/1987 | BROWN EDGAR J + | book 95 p 640 |
| 03/23/1987 | PARNIGONI, PAUL T & HOLLY S JT | book 95 p 641 |
| 03/23/1987 | PARNIGONI PAUL T + HOLLY S | book 91 p 960 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗ 80 RIVERVIEW DRIVE map 24A lot 32owner of record: BARTHOLOMEW ROSEMARIE & ARNOLD CAROL · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 06/08/2015 | BARTHOLOMEW ROSEMARIE & ARNOLD CAROL | book 405 p 592 |
| 05/27/2009 | BARTHOLOMEW ROSEMARIE + | book 331 p 476 |
| 07/28/1988 | BARTHOLOMEW ROSEMARIE | book 101 p 372 |
| 07/08/1987 | CAPPUCCIO, JOSEPH R JR & | book 94 p 161 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗ 61 RIVERVIEW DRIVE map 24A lot 34owner of record: THOMAS EARL R & LISA K · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 11/18/1985 | THOMAS EARL R & LISA K | book 82 p 138 |
| 06/19/1985 | CAPPUCCIO JOSEPH R JR & MARION | book 79 p 967 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗ 37 RIVERVIEW DRIVE map 24A lot 36owner of record: KNAPP DYLAN & NICOLE · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 08/21/2025 | KNAPP DYLAN & NICOLE | book 513 p 941 |
| 01/27/2025 | DICKSON CHRISTOPHER + FARRAR AMANDA | book 510 p 295 |
| 07/26/1985 | DICKSON DANIEL W & PEGGY A | book 80 p 507 |
| 01/24/1985 | CAPPUCCIO JOSEPH & MARION | book 78 p 101 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗ 25 RIVERVIEW DRIVE map 24A lot 38owner of record: GEREW BRENDAN · SINGLE FAM MDL-01
the assessor cites book/page 0066/0160 (BROWN EDGAR J +, 06/29/1981)| 10/10/2017 | GEREW BRENDAN | book 430 p 869 |
| 10/26/1984 | GAROFANO FRANK III & JEAN M | book 77 p 50 |
| 12/23/1981 | GAROFANO FRANK III | book 67 p 178 |
| 06/29/1981 | BROWN EDGAR J + | book 66 p 160 |
the assessor's card ↗